锂聚合物电池(Li-polymer,又称高分子锂电池):它也是锂离子电池的一种,但是与液锂电池(Li-ion)相比具有能量密度高、更小型化、超薄化、轻量化,以及高安全性和低成本等多种明显优势,是一种新型电池。在形状上,锂聚合物电池具有超薄化特征,可以配合各种产品的需要,制作成任何形状与容量的电池。它的标称电压与Li-ion一样也是3.6或3.7V,没有记忆效应,是目前市场上应用最为广泛的锂电池之一。
Model |
Nominal capacity (mAh) |
Nominal voltage (V) |
Internal Impedance (mΩ) |
Thick (mm) |
Wide (mm) |
Long (mm) |
|
8030160 | ≥4100 | ≥3.7 | ≤40 | ≤7.8 | ≤30.0 | ≤160.5 | |
8400 | ≥180 | ≥3.7 | ≤80 | ≤8.2 | ≤8.2 | ≤40.0 | |
250834 | ≥40 | ≥3.7 | ≤550 | 折边≤2.7≤2.6 | ≤8.6 | ≤34.5 | |
340923 | ≥40 | ≥3.7 | ≤500 | ≤3.4 | ≤9.3 | ≤23.0 | |
390937 | ≥95 | ≥3.7 | ≤220 | ≤3.9 | ≤8.8 | ≤37.0 | |
351013P | ≥15 | ≥3.7 | ≤1200 | ≤3.5 | ≤9.8 | ≤13.5 | |
381018 | ≥35 | ≥3.7 | ≤700 | ≤4.0 | ≤10.8 | ≤18.5 | |
381018P | ≥25 | ≥3.7 | ≤300 | ≤3.8 | ≤11.0 | ≤18.5 | |
401018 | ≥45 | ≥3.7 | ≤450 | ≤4.2 | ≤10.8 | ≤19.0 | |
431018 | ≥45 | ≥3.7 | ≤420 | ≤4.4 | ≤10.5 | ≤18.5 | |
251020 | ≥25 | ≥3.7 | ≤700 | ≤2.7 | ≤10.8 | ≤20.8 | |
281020P | ≥25 | ≥3.7 | ≤700 | ≤2.8 | ≤10.8 | ≤20.5 | |
301020 | ≥30 | ≥3.7 | ≤600 | ≤3.2 | ≤11.0 | ≤20.8 | |
331020 | ≥40 | ≥3.7 | ≤500 | ≤3.4 | ≤11.0 | ≤20.5 | |
351020 | ≥45 | ≥3.7 | ≤450 | ≤3.6 | ≤10.5 | ≤21.5 | |
441020G | ≥58 | ≥3.7 | ≤400 | ≤4.3 | ≤10.7 | ≤18.5 | |
351020 | ≥40 | ≥3.7 | ≤550 | ≤3.4 | ≤10.0 | ≤20.5 | |
401020 | ≥50 | ≥3.7 | ≤450 | ≤4.0 | ≤10.0 | 含胶21.7 | |
321024 | ≥50 | ≥3.7 | ≤420 | ≤3.4 | ≤10.4 | ≤24.0 | |
3414024P | ≥40 | ≥3.7 | ≤400 | ≤3.4 | ≤10.4 | ≤24.0 | |
541024 | ≥95 | ≥3.7 | ≤280 | ≤5.4 | ≤10.0 | ≤24.5 | |
361024 | ≥55 | ≥3.7 | ≤400 | ≤3.6 | ≤10.4 | ≤24.0 | |
371025 | ≥50 | ≥3.7 | ≤400 | ≤3.7 | ≤10.0 | ≤25.0 | |
301027G | ≥45 | ≥3.7 | ≤450 | ≤3.0 | ≤10.3 | ≤27.0 | |
501027 | ≥80 | ≥3.7 | ≤400 | ≤5.0 | ≤10.3 | ≤27.5 | |
341028 | ≥60 | ≥3.7 | ≤400 | ≤3.3 | ≤9.8 | ≤28.0 | |
301029 | ≥60 | ≥3.7 | ≤320 | ≤2.95 | ≤10.0 | ≤29.5 | |
411029 | ≥85 | ≥3.7 | ≤300 | ≤4.1 | ≤10.5 | ≤29.5 | |
301030 | ≥60 | ≥3.7 | ≤350 | ≤3.1 | ≤10.8 | ≤30.5 | |
301030 | ≥50 | ≥3.7 | ≤550 | ≤3.0 | ≤10.5 | ≤30.5 | |
301030P | ≥50 | ≥3.7 | ≤300 | ≤3.2 | ≤10.5 | ≤30.5 | |
331030 | ≥70 | ≥3.7 | ≤400 | ≤3.4 | ≤10.8 | ≤30.5 | |
381030 | ≥70 | ≥3.7 | ≤400 | ≤3.8 | ≤10.5 | ≤30.5 | |
401030 | ≥80 | ≥3.7 | ≤400 | ≤3.8 | ≤10.8 | ≤30.5 | |
401030H | ≥90 | ≥3.7 | ≤400 | ≤4.1 | ≤10.8 | ≤30.5 | |
421030 | ≥95 | ≥3.7 | ≤350 | ≤4.3 | ≤10.8 | ≤30.5 | |
431030 | ≥90 | ≥3.7 | ≤260 | ≤4.6 | ≤10.8 | ≤30.5 | |
301033 | ≥70 | ≥3.7 | ≤320 | ≤3.1 | ≤10.3 | ≤33.0 | |
441033 | ≥120 | ≥3.7 | ≤240 | ≤4.4 | ≤10.8 | ≤33.5 | |
251035 | ≥55 | ≥3.7 | ≤400 | ≤2.8 | ≤10.8 | ≤35.5 | |
321035 | ≥75 | ≥3.7 | ≤250 | ≤3.3 | ≤10.5 | ≤35.5 | |
431035 | ≥110 | ≥3.7 | ≤270 | ≤4.3 | ≤10.5 | ≤35.5 | |
351039 | ≥110 | ≥3.7 | ≤240 | ≤3.5 | ≤10.8 | ≤39.5 | |
401039 | ≥120 | ≥3.7 | ≤250 | ≤4.05 | ≤10.5 | ≤39.5 | |
471045 | ≥180 | ≥3.7 | ≤160 | ≤4.6 | ≤10.3 | ≤45.5 | |
301048 | ≥100 | ≥3.7 | ≤200 | ≤3.0 | ≤10.8 | ≤48.5 | |
331048 | ≥120 | ≥3.7 | ≤250 | ≤3.3 | ≤10.5 | ≤48.5 | |
331055 | ≥120 | ≥3.7 | ≤200 | ≤3.5 | ≤10.5 | ≤55.5 | |
401055 | ≥160 | ≥3.7 | ≤210 | ≤4.0 | ≤10.5 | ≤55.5 | |
371058 | ≥160 | ≥3.7 | ≤250 | ≤3.7 | ≤10.8 | ≤58.5 | |
371114 | ≥21 | ≥3.7 | ≤1400 | ≤3.6 | ≤10.9 | ≤13.8 | |
381120 | ≥50 | ≥3.7 | ≤350 | ≤3.8 | ≤11.5 | ≤20.5 | |
381120P | ≥45 | ≥3.7 | ≤250 | ≤4.0 | ≤11.5 | ≤20.5 | |
401120 | ≥55 | ≥3.7 | ≤350 | ≤4.1 | ≤11.5 | ≤20.5 | |
491120 | ≥70 | ≥3.7 | ≤400 | ≤4.9 | ≤11.5 | ≤20.0 | |
601123 | ≥100 | ≥3.7 | ≤280 | ≤6.0 | ≤11.0 | ≤23.0 | |
231124 | ≥25 | ≥3.7 | ≤390 | ≤2.3 | ≤11.5 | ≤24.5 | |
401124 | ≥80 | ≥3.7 | ≤300 | ≤4.15 | ≤11.3 | ≤25.0 | |
451124 | ≥85 | ≥3.7 | ≤300 | ≤4.5 | ≤11.5 | ≤24.5 | |
541124 | ≥95 | ≥3.7 | ≤280 | ≤5.4 | ≤11.5 | ≤24.5 | |
341132 | ≥90 | ≥3.7 | ≤300 | ≤3.4 | ≤11.5 | ≤32.5 | |
391132 | ≥110 | ≥3.7 | ≤350 | ≤3.95 | ≤12.0 | ≤32.5 | |
401132P | ≥100 | ≥3.7 | ≤120 | ≤4.2 | ≤11.8 | ≤32.5 | |
491132 | ≥145 | ≥3.7 | ≤200 | ≤4.9 | ≤11.8 | ≤32.0 | |
401135G | ≥110 | ≥3.7 | ≤350 | ≤4.0 | ≤12.0 | ≤32.5 | |
431165 | ≥250 | ≥3.7 | ≤120 | ≤4.5 | ≤11.2 | ≤65.5 | |
301215 | ≥25 | ≥3.7 | ≤700 | ≤3.2 | ≤12.5 | ≤15.5 | |
401215 | ≥35 | ≥3.7 | ≤600 | ≤4.0 | ≤12.5 | ≤15.5 | |
451215 | ≥40 | ≥3.7 | ≤550 | ≤4.5 | ≤12.5 | ≤15.5 | |
501215 | ≥45 | ≥3.7 | ≤460 | ≤4.95 | ≤12.3 | ≤14.8 | |
531215 | ≥48 | ≥3.7 | ≤ | ≤5.3 | ≤12.5 | ≤15.5 | |
581215 | ≥50 | ≥3.7 | ≤540 | ≤5.8 | ≤12.5 | ≤15.5 | |
451216 | ≥45 | ≥3.7 | ≤500 | ≤4.4 | ≤11.0 | ≤16.5 | |
351218G | ≥40 | ≥3.7 | ≤550 | ≤3.45 | ≤11.8 | ≤18.0 | |
501218 | ≥60 | ≥3.7 | ≤420 | ≤5.0 | ≤12.0 | ≤18.0 | |
351219 | ≥45 | ≥3.7 | ≤470 | ≤3.6 | ≤12.5 | ≤19.0 | |
481219 | ≥70 | ≥3.7 | ≤360 | ≤4.9 | ≤12.5 | ≤19.5 | |
581219 | ≥80 | ≥3.7 | ≤280 | ≤5.8 | ≤12.5 | ≤19.7 | |
551219P | ≥60 | ≥3.7 | ≤150 | ≤5.5 | ≤12.5 | ≤19.5 | |
251220G | ≥30 | ≥3.7 | ≤800 | 折边厚度≤2.8,主体≤2.5 | ≤12.5 | ≤21.0 | |
301220 | ≥40 | ≥3.7 | ≤450 | ≤3.1 | ≤12.5 | ≤21.0 | |
351220G | ≥52 | ≥3.7 | ≤480 | ≤3.6 | ≤12.5 | ≤20.5 | |
401220 | ≥65 | ≥3.7 | ≤350 | ≤4.15 | ≤12.3 | ≤21.0 | |
451220 | ≥70 | ≥3.7 | ≤360 | ≤4.5 | ≤12.5 | ≤21.0 | |
481220 | ≥80 | ≥3.7 | ≤280 | ≤5.0 | ≤12.5 | ≤20.5 | |
581220 | ≥95 | ≥3.7 | ≤280 | ≤5.8 | ≤12.5 | ≤20.5 | |
601220 | ≥100 | ≥3.7 | ≤240 | ≤6.3 | ≤12.5 | ≤20.8 | |
801220G | ≥130 | ≥3.7 | ≤200 | ≤8.0 | ≤12.5 | ≤21.0 | |
481221 | ≥90 | ≥3.7 | ≤380 | ≤5.0 | ≤12.0 | ≤20.8 | |
281222 | ≥45 | ≥3.7 | ≤450 | ≤2.8 | ≤12.5 | ≤22.8 | |
371222 | ≥70 | ≥3.7 | ≤320 | ≤3.65 | ≤12.3 | ≤23.0 | |
331223 | ≥65 | ≥3.7 | ≤320 | ≤3.3 | ≤12.3 | ≤23.5 | |
381223 | ≥65 | ≥3.7 | ≤360 | ≤3.8 | ≤12.5 | ≤23.5 | |
411223P | ≥80 | ≥3.7 | ≤150 | ≤4.1 | ≤11.9 | 24.5≤23.0 | |
411223P | ≥80 | ≥3.7 | ≤220 | ≤4.2 | ≤12.0 | ≤23.0 | |
451223 | ≥85 | ≥3.7 | ≤320 | ≤4.5 | ≤12.5 | ≤23.5 | |
301225 | ≥50 | ≥3.7 | ≤420 | ≤3.0 | ≤12.5 | ≤25.5 | |
381225 | ≥90 | ≥3.7 | ≤280 | ≤4.0 | ≤12.5 | ≤25.5 | |
381225 | ≥90 | ≥3.7 | ≤280 | ≤4.0 | ≤12.5 | ≤25.5 | |
401225 | ≥90 | ≥3.7 | ≤280 | ≤4.2 | ≤12.5 | ≤25.5 | |
401225G | ≥90 | ≥3.7 | ≤280 | ≤4.2 | ≤12.5 | ≤25.5 | |
421225 | ≥90 | ≥3.7 | ≤280 | ≤4.2 | ≤12.5 | ≤25.5 | |
451225 | ≥100 | ≥3.7 | ≤270 | ≤4.6 | ≤12.5 | ≤25.5 | |
201230 | ≥30 | ≥3.7 | ≤700 | ≤2.7 | ≤12.5 | ≤30.5 | |
351230G | ≥75 | ≥3.7 | ≤250 | ≤3.4 | ≤12.0 | ≤30.5 | |
401230 | ≥100 | ≥3.7 | ≤280 | ≤4.0 | ≤12.5 | ≤30.5 | |
401230G | ≥100 | ≥3.7 | ≤280 | ≤4.0 | ≤12.5 | ≤30.5 | |
401230H | ≥105 | ≥3.7 | ≤220 | ≤4.0 | ≤12.3 | ≤30.0 | |
411230 | ≥100 | ≥3.7 | ≤300 | ≤4.1 | ≤12.0 | ≤30.5 | |
431230 | ≥120 | ≥3.7 | ≤300 | ≤4.3 | ≤12 | ≤30.5 | |
431230G | ≥125 | ≥3.7 | ≤300 | ≤4.3 | ≤12.5 | ≤30.5 | |
431230 | ≥125 | ≥3.7 | ≤200 | ≤4.3 | ≤12.5 | ≤30.5 | |
451230G | ≥125 | ≥3.7 | ≤300 | ≤4.46 | ≤12.0 | ≤30.5 | |
471230 | ≥138 | ≥3.7 | ≤200 | ≤4.7 | ≤12.5 | ≤30.5 | |
481230 | ≥125 | ≥3.7 | ≤300 | ≤4.8 | ≤12.5 | ≤30.5 | |
501230 | ≥130 | ≥3.7 | ≤200 | ≤5.0 | ≤12.5 | ≤30.5 | |
501230G | ≥130 | ≥3.7 | ≤280 | ≤5.0 | ≤12.5 | ≤30.5 | |
531230G | ≥140 | ≥3.7 | ≤300 | ≤5.3 | ≤12.5 | ≤30.5 | |
601230 | ≥160 | ≥3.7 | ≤180 | ≤6.2 | ≤12.5 | ≤30.5 | |
251235 | ≥70 | ≥3.7 | ≤315 | ≤2.7 | ≤12.5 | ≤35.5 | |
401235 | ≥120 | ≥3.7 | ≤200 | ≤4.0 | ≤12.5 | ≤35.5 | |
501235 | ≥150 | ≥3.7 | ≤200 | ≤5.0 | ≤12.5 | ≤35.0 | |
551235 | ≥180 | ≥3.7 | ≤160 | ≤5.7 | ≤12.5 | ≤35.5 | |
551235P | ≥150 | ≥3.7 | ≤150 | ≤5.3 | ≤12.5 | ≤35.5 | |
601235 | ≥200 | ≥3.7 | ≤150 | ≤6.0 | ≤12.5 | ≤35.5 | |
701235 | ≥220 | ≥3.7 | ≤110 | ≤7.0 | ≤12.5 | ≤35.5 | |
501240 | ≥170 | ≥3.7 | ≤170 | ≤5.2 | ≤12.3 | ≤40.5 | |
541240 | ≥200 | ≥3.7 | ≤160 | ≤5.4 | ≤12.5 | ≤40.5 | |
541240 | ≥200 | ≥3.7 | ≤140 | ≤5.4 | ≤12.5 | ≤40.5 | |
711240 | ≥260 | ≥3.7 | ≤130 | ≤7.1 | ≤12.5 | ≤41.0 | |
701240 | ≥260 | ≥3.7 | ≤130 | ≤6.6 | ≤12.5 | ≤40.5 | |
701244 | ≥320 | ≥3.7 | ≤120 | ≤6.9 | ≤12.4 | ≤44.3 | |
451245 | ≥200 | ≥3.7 | ≤140 | ≤4.7 | ≤12.5 | ≤45.5 | |
501245 | ≥200 | ≥3.7 | ≤140 | ≤5.0 | ≤12.5 | ≤45.5 | |
501245G | ≥200 | ≥3.7 | ≤140 | ≤5.0 | ≤12.5 | ≤45.5 | |
551245 | ≥250 | ≥3.7 | ≤120 | 5.3-5.9 | ≤12.0 | ≤46.0 | |
631245 | ≥280 | ≥3.7 | ≤120 | ≤6.3 | ≤12.5 | ≤45.5 | |
701245 | ≥300 | ≥3.7 | ≤130 | ≤6.6 | ≤12.5 | ≤45.5 | |
651248 | ≥330 | ≥3.7 | ≤130 | ≤6.5 | ≤12.5 | ≤48.5 | |
601265G | ≥450 | ≥3.7 | ≤80 | ≤6.15 | ≤12.3 | ≤65.0 | |
301317 | ≥40 | ≥3.7 | ≤500 | ≤3.5 | ≤12.5 | ≤16.0 | |
301320 | ≥50 | ≥3.7 | ≤420 | ≤3.2 | ≤13.5 | ≤20.0 | |
361320 | ≥68 | ≥3.7 | ≤360 | ≤3.8 | ≤13.5 | ≤20.5 | |
361320 | ≥68 | ≥3.7 | ≤360 | ≤3.8 | ≤13.5 | ≤20.5 | |
681362G | ≥530 | ≥3.7 | ≤120 | ≤6.8 | ≤13.5 | ≤62.0 | |
451416 | ≥50 | ≥3.7 | ≤400 | ≤4.5 | ≤14.5 | ≤16.0 | |
501417 | ≥60 | ≥3.7 | ≤400 | ≤5.2 | ≤14.5 | ≤17.5 | |
551417P | ≥55 | ≥3.7 | ≤180 | ≤5.7 | ≤14.5 | ≤17.8 | |
551417G | ≥65 | ≥3.7 | ≤330 | ≤5.5 | ≤14.5 | ≤17.8 | |
601417 | ≥70 | ≥3.7 | ≤400 | ≤6.0 | ≤14.5 | ≤17.8 | |
251419 | ≥35 | ≥3.7 | ≤900 | ≤2.5 | ≤14.5 | ≤19.5 | |
391419 | ≥65 | ≥3.7 | ≤380 | ≤3.9 | ≤14.5 | ≤19.5 | |
501419 | ≥80 | ≥3.7 | ≤380 | ≤5.0 | ≤14.5 | ≤19.5 | |
551419 | ≥100 | ≥3.7 | ≤280 | ≤5.5 | ≤14.5 | ≤19.5 | |
401421 | ≥80 | ≥3.7 | ≤280 | ≤4.1 | ≤14.0 | ≤22.0 | |
401422 | ≥80 | ≥3.7 | ≤280 | ≤4.0 | ≤14.5 | ≤22.5 | |
451422P | ≥70 | ≥3.7 | ≤130 | ≤4.6 | ≤14.5 | ≤22.5 | |
451422 | ≥95 | ≥3.7 | ≤280 | ≤4.45 | ≤14.3 | ≤22.5 | |
451422 | ≥95 | ≥3.7 | ≤280 | ≤4.6 | ≤14.5 | ≤22.5 | |
511422 | ≥110 | ≥3.7 | ≤280 | ≤5.1 | ≤14.5 | ≤22.5 | |
401425 | ≥100 | ≥3.7 | ≤220 | ≤4.1 | ≤14.3 | ≤25.0 | |
501425 | ≥140 | ≥3.7 | ≤180 | ≤5.0 | ≤14.5 | ≤25.0 | |
301426 | ≥75 | ≥3.7 | ≤300 | ≤3.2 | ≤14.5 | ≤26.5 | |
301428 | ≥80 | ≥3.7 | ≤260 | ≤3.1 | ≤14.5 | ≤28.5 | |
401428G | ≥110 | ≥3.7 | ≤210 | ≤4.00 | ≤15.5 | ≤28.5 | |
421428 | ≥120 | ≥3.7 | 220 | ≤4.2 | ≤14.8 | ≤28.8 | |
401428 | ≥110 | ≥3.7 | ≤210 | ≤4.00 | ≤15.5 | ≤28.5 | |
401429 | ≥130 | ≥3.7 | ≤160 | ≤4.2 | ≤14.5 | ≤29.5 | |
701429 | ≥220 | ≥3.7 | ≤150 | ≤7.3 | ≤14.5 | ≤29.8 | |
401430 | ≥130 | ≥3.7 | ≤200 | ≤4.2 | ≤14.5 | ≤30.5 | |
451430 | ≥150 | ≥3.7 | ≤200 | ≤4.6 | ≤14.5 | ≤30.5 | |
501430 | ≥170 | ≥3.7 | ≤220 | ≤5.2 | ≤14.5 | ≤30.5 | |
551430G | ≥180 | ≥3.7 | ≤150 | ≤5.5 | ≤14.5 | ≤30.5 | |
601430P | ≥150 | ≥3.7 | ≤100 | ≤6.0 | ≤14.5 | ≤30.8 | |
651430 | ≥210 | ≥3.7 | ≤160 | ≤6.5 | ≤14.5 | ≤30.5 | |
501435 | ≥200 | ≥3.7 | ≤120 | ≤5.0 | ≤14.5 | ≤35.5 | |
631435 | ≥250 | ≥3.7 | ≤120 | ≤6.3 | ≤14.0 | ≤35.8 | |
701435 | ≥300 | ≥3.7 | ≤130 | ≤7.15 | ≤14.5 | ≤35.5 | |
281439 | ≥115 | ≥3.7 | ≤200 | ≤2.8 | ≤14.0 | ≤39.5 | |
531439 | ≥260 | ≥3.7 | ≤140 | ≤5.5 | ≤14.3 | ≤39.5 | |
701439 | ≥320 | ≥3.7 | ≤100 | ≤7.1 | ≤14.5 | ≤39.5 | |
701439G | ≥300 | ≥3.7 | ≤120 | ≤7.2 | ≤14.5 | ≤39.5 | |
401440 | ≥190 | ≥3.7 | ≤160 | ≤3.9 | ≤14.3 | ≤39.5 | |
451442 | ≥220 | ≥3.7 | ≤150 | ≤4.6 | ≤13.5 | ≤42.5 | |
601447 | ≥350 | ≥3.7 | ≤95 | ≤6.0 | ≤14.0 | ≤47.5 | |
751447G | ≥450 | ≥3.7 | ≤100 | ≤7.5 | ≤14.0 | 含胶48.5 ≤47.0 | |
651452 | ≥420 | ≥3.7 | ≤100 | ≤6.5 | ≤14.5 | ≤52.5 | |
681454 | ≥450 | ≥3.7 | ≤100 | ≤6.8 | ≤14.5 | ≤54.5 | |
801454 | ≥580 | ≥3.7 | ≤100 | ≤8.15 | ≤14.3 | ≤54.5 | |
401471 | ≥360 | ≥3.7 | ≤120 | ≤4.0 | ≤14.5 | ≤71.5 | |
661471 | ≥600 | ≥3.7 | ≤90 | ≤6.6 | ≤14.0 | ≤71.0 | |
401515HV | ≥60 | ≥3.7 | ≤280 | ≤4.2 | ≤15.4 | ≤15.0含胶16.3 | |
401515 | ≥48 | ≥3.7 | ≤480 | ≤4.2 | ≤15.5 | ≤15.5 | |
661515 | ≥85 | ≥3.7 | ≤390 | ≤6.6 | ≤15.0 | ≤15.5 | |
531518 | ≥85 | ≥3.7 | ≤350 | ≤5.3 | ≤15.5 | ≤18.5 | |
751518 | ≥130 | ≥3.7 | ≤390 | ≤7.5 | ≤15.5 | ≤18.5 | |
301520 | ≥40 | ≥3.7 | ≤500 | ≤3.0 | ≤15.5 | ≤20.5 | |
371520 | ≥65 | ≥3.7 | ≤365 | ≤3.7 | ≤15.2 | ≤20.5 | |
851522 | ≥210 | ≥3.7 | ≤135 | ≤8.5 | ≤15.2 | ≤23.0含胶24.5 | |
301524 | ≥70 | ≥3.7 | ≤300 | ≤3.0 | ≤15.0 | ≤25.0 | |
301525 | ≥75 | ≥3.7 | ≤300 | ≤3.00 | ≤14.8 | ≤24.5 | |
301525 | ≥75 | ≥3.7 | ≤300 | ≤3.05 | ≤14.8 | ≤24.5 | |
321525 | ≥80 | ≥3.7 | ≤280 | ≤3.2 | ≤15.5 | ≤24.5 | |
381525 | ≥90 | ≥3.7 | ≤240 | ≤3.6 | ≤15.3 | ≤24.5 | |
401525 | ≥100 | ≥3.7 | ≤220 | ≤4.05 | ≤15.5 | ≤25.5 | |
451528G | ≥200 | ≥3.7 | ≤200 | ≤4.5 | ≤15.5 | ≤28.5 | |
501528 | ≥150 | ≥3.7 | ≤170 | ≤5.0 | ≤15.2 | ≤28.5 | |
561528H | ≥200 | ≥3.7 | ≤140 | ≤5.6 | ≤15.5 | ≤28.5 | |
561528 | ≥180 | ≥3.7 | ≤140 | ≤5.6 | ≤15.5 | ≤28.5 | |
571528 | ≥190 | ≥3.7 | ≤140 | ≤5.65 | ≤15.3 | ≤28.5 | |
601528PG | ≥210 | ≥3.7 | ≤120 | ≤6.2 | ≤15.5 | ≤28.5 | |
701528 | ≥200 | ≥3.7 | ≤150 | ≤7.0 | ≤15.5 | ≤28.5 | |
701533P | ≥230 | ≥3.7 | ≤100 | ≤7.2 | ≤15.5 | ≤33.5 | |
301533G | ≥100 | ≥3.7 | ≤220 | ≤2.88 | ≤15.3 | ≤33.0 | |
501537 | ≥230 | ≥3.7 | ≤130 | ≤5.1 | 14.5~15.5 | ≤37.5 | |
501537G | ≥230 | ≥3.7 | ≤130 | ≤5.1 | ≤15.0 | ≤37.5 | |
601537 | ≥260 | ≥3.7 | ≤130 | ≤6.0 | ≤15.5 | ≤37.8 | |
601537H | ≥270 | ≥3.7 | ≤130 | ≤6.0 | ≤15.5 | ≤37.5 | |
631537G | ≥300 | ≥3.7 | ≤130 | ≤6.3 | ≤15.5 | ≤37.5 | |
781537G | ≥380 | ≥3.7 | ≤90 | ≤7.8 | ≤15.5 | ≤37.8 | |
301550 | ≥185 | ≥3.7 | ≤140 | ≤3.0 | ≤15.5 | ≤50.5 | |
401550 | ≥280 | ≥3.7 | ≤110 | ≤4.2 | ≤15.5 | ≤50.5 | |
801558G | ≥650 | ≥3.7 | ≤100 | ≤8.0 | ≤15.5 | ≤58.0 | |
361572 | ≥360 | ≥3.7 | ≤120 | ≤3.65 | ≤15.5 | ≤72.5 | |
451575 | ≥450 | ≥3.7 | ≤100 | ≤4.5 | ≤15.4 | ≤73.5 | |
351624 | ≥90 | ≥3.7 | ≤300 | ≤3.5 | ≤16.5 | ≤24.5 | |
501624 | ≥120 | ≥3.7 | ≤200 | 4.7~5.1 | ≤16.5 | 含胶23.5≤22.0 | |
801624G | ≥200 | ≥3.7 | ≤120 | 8.2 | ≤16.2 | ≤23.0 | |
801624 | ≥200 | ≥3.7 | ≤120 | ≤8.2 | ≤16.2 | 含胶23.5 ≤22.5 | |
481624 | ≥120 | ≥3.7 | ≤200 | ≤4.5 | ≤16.5 | ≤23.50 | |
501630 | ≥200 | ≥3.7 | ≤140 | ≤5.2 | ≤16.5 | ≤30.5 | |
351635 | ≥140 | ≥3.7 | ≤200 | ≤3.5 | ≤16.5 | ≤35.5 | |
451635 | ≥200 | ≥3.7 | ≤100 | ≤4.5 | ≤16.5 | ≤35.5 | |
631635 | ≥300 | ≥3.7 | ≤100 | ≤6.3 | ≤16.5 | ≤35.5 | |
301643 | ≥175 | ≥3.7 | ≤160 | ≤3.0 | ≤16.0 | ≤43.5 | |
301643 | ≥160 | ≥3.7 | ≤220 | ≤3.2 | ≤16.5 | ≤43.5 | |
361643 | ≥200 | ≥3.7 | ≤155 | ≤3.6 | ≤16.5 | ≤43.5 | |
501643 | ≥280 | ≥3.7 | ≤90 | ≤5.0 | ≤16.5 | ≤43.5 | |
551643 | ≥330 | ≥3.7 | ≤100 | ≤5.7 | ≤16.5 | ≤43.5 | |
701643 | ≥400 | ≥3.7 | ≤80 | ≤7.0 | ≤16.5 | ≤44.0 | |
751643 | ≥430 | ≥3.7 | ≤80 | ≤7.5 | ≤16.5 | ≤43.5 | |
501646 | ≥300 | ≥3.7 | ≤120 | ≤5.0 | ≤16.5 | ≤46.5 | |
541646 | ≥380 | ≥3.7 | ≤120 | ≤5.35 | ≤16.4 | ≤46.0 | |
631646 | ≥430 | ≥3.7 | ≤90 | ≤6.3 | ≤16.8 | ≤46.8 | |
651646 | ≥450 | ≥3.7 | ≤100 | ≤6.5 | ≤16.8 | ≤46.5 | |
781646 | ≥550 | ≥3.7 | ≤90 | ≤7.8 | ≤16.8 | ≤46.5 | |
851646 | ≥600 | ≥3.7 | ≤80 | ≤8.5 | ≤16.8 | ≤46.5 | |
901646 | ≥630 | ≥3.7 | ≤100 | ≤9.0 | ≤16.8 | ≤46.5 | |
521657 | ≥420 | ≥3.7 | ≤90 | ≤5.2 | ≤16.8 | ≤57.0 | |
581663 | ≥530 | ≥3.7 | ≤90 | ≤5.8 | ≤16.5 | ≤63.5 | |
601663 | ≥560 | ≥3.7 | ≤90 | ≤6.0 | ≤16.5 | ≤63.5 | |
701680 | ≥750 | ≥3.7 | ≤80 | ≤6.9 | ≤16.0 | ≤80.0 | |
481695 | ≥740 | ≥3.7 | ≤80 | ≤4.9 | ≤16.5 | ≤95.5 | |
101723 | ≥300 | ≥3.7 | ≤120 | ≤10.2 | ≤17.5 | ≤24.5 | |
321725 | ≥100 | ≥3.7 | ≤200 | ≤3.2 | ≤17.1 | ≤25.5 | |
451725 | ≥120 | ≥3.7 | ≤200 | ≤4.5 | ≤17.5 | ≤25.5 | |
651725 | ≥220 | ≥3.7 | ≤150 | ≤6.5 | ≤17.5 | ≤25.5 | |
251730 | ≥95 | ≥3.7 | ≤280 | ≤2.7 | ≤17.5 | ≤30.5 | |
301730 | ≥120 | ≥3.7 | ≤200 | ≤3.0 | ≤17.5 | ≤30.5 | |
401730 | ≥160 | ≥3.7 | ≤180 | ≤4.1 | ≤17.5 | ≤30.5 | |
451730 | ≥180 | ≥3.7 | ≤150 | ≤4.5 | ≤17.5 | ≤30.5 | |
451730G | ≥180 | ≥3.7 | ≤150 | ≤4.5 | ≤17.5 | ≤30.5 | |
501730 | ≥200 | ≥3.7 | ≤150 | ≤5.0 | ≤17.3 | ≤30.5 | |
551730 | ≥250 | ≥3.7 | ≤150 | ≤5.7 | ≤17.5 | ≤30.5 | |
651730 | ≥280 | ≥3.7 | ≤130 | ≤6.7 | ≤17.5 | ≤30.5 | |
751730 | ≥330 | ≥3.7 | ≤120 | ≤7.5 | ≤17.5 | ≤30.5 | |
801730 | ≥350 | ≥3.7 | ≤100 | ≤8.2 | ≤17.5 | ≤30.8 | |
